Skip To Main Content

Income Eligibility

2025-2026 School Year

Household Size Annual Reduced Monthly Reduced Twice-Monthly Reduced Bi-Weekly Reduced Weekly Reduced
1 $28,953.00 $2,413.00 $1,207.00 $1,114.00 $557.00
2 $39,128.00 $3,261.00 $1,631.00 $1,505.00 $753.00
3 $49,303.00 $4,109.00 $2,055.00 $1,897.00 $949.00
4 $59,478.00 $4,957.00 $2,479.00 $2,288.00 $1,144.00
5 $69,653.00 $5,805.00 $2,903.00 $2,679.00 $1,340.00
6 $79,828.00 $6,653.00 $3,327.00 $3,071.00 $1,536.00
7 $90,003.00 $7,501.00 $3,751.00 $3,462.00 $1,731.00
8 $100,178.00 $8,349.00 $4,175.00 $3,853.00 $1,927.00
9 $110,353.00 $9,197.00 $4,599.00 $4,245.00 $2,123.00
10 $120,528.00 $10,044.00 $5,022.00 $4,636.00 $2,318.00
11 $130,703.00 $10,892.00 $5,446.00 $5,028.00 $2,514.00
12 $140,878.00 $11,740.00 $5,870.00 $5,419.00 $2,710.00
13 $151,053.00 $12,588.00 $6,294.00 $5,810.00 $2,905.00
14 $161,228.00 $13,436.00 $6,718.00 $6,202.00 $3,101.00
15 $171,403.00 $14,284.00 $7,142.00 $6,593.00 $3,297.00
16 $181,578.00 $15,132.00 $7,566.00 $6,984.00 $3,492.00
Each Additional Family Member Add + $10,175.00 $848.00 $424.00 $392.00 $196.00
           
These guidelines are based on 185% (reduced) of the federal poverty guidelines and are effective July 1, 2025 - June 30, 2026.