New Hire Guide for Teachers
Please note that the chart below spans the vertical display of a smartphone. To view the full chart on a smartphone, swipe slightly right on the table.
2025-2026
$2,000 General Master's Degree Stipend
Years of Experience | New Hire Salary | Local Teacher Allotment | State Teacher Allotment |
Total Salary |
---|---|---|---|---|
0 | $61,500 | $2,250 | $63,750 | |
1 | $61,710 | $2,250 | $63,960 | |
2 | $61,920 | $2,250 | $64,170 | |
3 | $62,130 | $2,500 | $64,630 | |
4 | $62,340 | $2,500 | $64,840 | |
5 | $62,550 | $5,000 | $67,550 | |
6 | $62,890 | $5,000 | $67,890 | |
7 | $63,230 | $5,000 | $68,230 | |
8 | $63,570 | $5,000 | $68,570 | |
9 | $63,910 | $5,000 | $68,910 | |
10 | $64,250 | $5,000 | $69,250 | |
11 | $64,570 | $5,000 | $69,570 | |
12 | $64,890 | $5,000 | $69,890 | |
13 | $65,210 | $5,000 | $70,210 | |
14 | $65,530 | $5,000 | $70,530 | |
15 | $65,850 | $5,000 | $70,850 | |
16 | $66,320 | $5,000 | $71,320 | |
17 | $66,790 | $5,000 | $71,790 | |
18 | $67,260 | $5,000 | $72,260 | |
19 | $67,730 | $5,000 | $72,730 | |
20 | $68,200 | $5,000 | $73,200 | |
21 | $68,730 | $5,000 | $73,730 | |
22 | $69,260 | $5,000 | $74,260 | |
23 | $69,790 | $5,000 | $74,790 | |
24 | $70,320 | $5,000 | $75,320 | |
25 | $70,850 | $5,000 | $75,850 | |
26 | $71,610 | $5,000 | $76,610 | |
27 | $72,370 | $5,000 | $77,370 | |
28 | $73,130 | $5,000 | $78,130 | |
29 | $73,890 | $5,000 | $78,890 | |
30+ | $74,650 | $5,000 | $79,650 |
The salaries listed are based on 10-month employment for the 2025-2026 school year. Salary plans are determined on an annual basis and salary advancement is not guaranteed. Pay increases are based on the annual pay raise approved by the Board of Trustees.