Skip To Main Content

New Hire Guide for Teachers

Please note that the chart below spans the vertical display of a smartphone. To view the full chart on a smartphone, swipe slightly right on the table.

2026-2027

$2,000 General Master's Degree Stipend

Years of Experience New Hire Salary Local Teacher Allotment 0-2 State Teacher Allotment 3-4 State Teacher Allotment 5+ Total Salary
0 $62,500 $2,250     $64,750
1 $62,730 $2,250     $64,980
2 $62,944 $2,250     $65,194
3 $63,158   $2,500   $65,658
4 $63,373   $2,500   $65,873
5 $63,587     $5,000 $68,587
6 $63,801     $5,000 $68,801
7 $64,148     $5,000 $69,148
8 $64,495     $5,000 $69,495
9 $64,841     $5,000 $69,841
10 $65,188     $5,000 $70,188
11 $65,535     $5,000 $70,535
12 $65,861     $5,000 $70,861
13 $66,188     $5,000 $71,188
14 $66,514     $5,000 $71,514
15 $66,841     $5,000 $71,841
16 $67,167     $5,000 $72,167
17 $67,646     $5,000 $72,646
18 $68,126     $5,000 $73,126
19 $68,605     $5,000 $73,605
20 $69,085     $5,000 $74,085
21 $69,564     $5,000 $74,564
22 $70,105     $5,000 $75,105
23 $70,645     $5,000 $75,645
24 $71,186     $5,000 $76,186
25 $71,726     $5,000 $76,726
26 $72,267     $5,000 $77,267
27 $73,042     $5,000 $78,042
28 $73,817     $5,000 $78,817
29 $74,593     $5,000 $79,593
30+ $75,368     $5,000 $80,368

The salaries listed are based on 10-month employment for the 2026-2027 school year. Salary plans are determined on an annual basis and salary advancement is not guaranteed. Pay increases are based on the annual pay raise approved by the Board of Trustees.