Skip To Main Content

Monthly Payroll Schedule

2021 - 2022

This schedule is used for Extra Duty, Temporary, Substitute Pay and Processing Leave.

Full-time salaries are annualized and paid over 12 months, according to this cycle.

Timesheet Period Timesheet Due Date Check Date Fiscal Year Pay Run
5/30/21-6/26/21 6/29/21 7/23/21 22B
6/27/21-7/24/21 7/27/21 8/25/21 22D
7/25/21- 8/28/21 8/31/21 9/24/21 22F
8/29/21- 9/25/21 9/28/21 10/25/21 22H
9/26/21- 10/23/21 10/26/21 11/23/21 22J
10/24/21- 11/27/21 11/30/21 12/17/21 22L
11/28/21- 1/1/22 1/4/22 1/25/22 22N
1/2/22- 1/29/22 2/1/22 2/25/22 22P
1/30/22- 2/26/22 3/1/22 3/25/22 22R
2/27/22- 3/26/22 3/29/22 4/25/22 22T
3/27/22- 4/23/22 4/26/22 5/25/22 22V
4/24/22- 5/28/22 5/31/22 6/24/22 22X

 

Update your address and direct deposit changes online

Routing and account number changes can be made in the Employee Access Center (EAC) > Deductions and Benefits > EFT.

Address changes can be made in the EAC > Demographic Information.

TRS & TRS ins are your mandatory deductions for the Teacher Retirement System (taken in place of Social Security, or FICA) and are deducted at 8.0% and .65%, respectively and are subject to change. Further information can be found at www.trs.texas.gov.

GE and Temporary Employees working in a non-TRS position pay 6.2% to a 457 FICA alternative plan Medicare is deducted at 1.45% Federal Income Tax is deducted according to the W-4 you complete and can be changed in the EAC > Tax Information.