Skip To Main Content

Semi-Monthly Payroll Schedule

2021 - 2022

Timesheet Period Weeks Due to Payroll Check Date
6/6/21-2/26/21 3 6/30/21 7/9/21
6/27/21-7/10/21 2 7/14/21 7/23/21
7/11/21-7/24/21 2 7/28/21 8/10/21
7/25/21-8/7/21 2 8/11/21 8/25/21
8/8/21-8/28/21 3 9/1/21 9/10/21
8/29/21-9/11/21 2 9/15/21 9/24/21
9/12/21-9/25/21 2 9/29/21 10/8/21
9/26/21-10/9/21 2 10/13/21 10/25/21
10/10/21-10/23/21 2 10/27/21 11/10/21
10/24/21-11/6/21 2 11/10/21 11/23/21
11/7/21-11/20/21 2 11/24/21* 12/10/21
11/21/21-12/4/21 2 12/8/21 12/17/21
12/5/21-12/25/21 3 12/29/21* 1/10/22
12/26/21-1/8/22 2 1/12/22 1/25/22
1/9/22-1/29/22 3 2/2/22 2/10/22
1/30/22-2/12/22 2 2/16/22 2/25/22
2/13/22-2/26/22 2 3/2/22 3/10/22
2/27/22-3/12/22 2 3/16/22* 3/25/22
3/13/22-3/26/22 2 3/30/22 3/30/22
3/27/22-4/9/22 2 4/13/22 4/25/22
4/10/22-4/23/22 2 4/27/22 5/10/22
4/24/22-5/7/22 2 5/11/22 5/25/22
5/8/22-5/28/22 3 6/1/22 6/10/22
5/29/22-6/15/22 2 6/15/22 6/24/22

 

*Due dates fall during holiday/non-work schedules
**Maintanence, Bus Drivers, Bus Monitors, Transportation Mechanics**