NISD elementary students compete in 2024 Virtual Robotics Tournament
This school year, elementary students across Northwest ISD learned valuable problem-solving and coding skills through the Virtual Robotics Tournament, sponsored by the Northwest ISD Education Foundation. This is the foundation’s fifth year to sponsor the tournament.
In the tournament, students were presented with five robotics kits to choose from including a Lego Spike robot, VexGo robot, Dash robot, Ozobot and a WeDo robot. After forming teams and choosing their robotics kit, students had about two months to complete their challenge and submit to compete against other schools virtually.
The challenges' theme this year was "Machinery on a Mission: Robots in High-Risk Environments." In each challenge, students created a robot prototype that could be driven, either by code or through an app, through a series of obstacles to demonstrate how robots could complete missions where it is too difficult, too costly or too dangerous for humans. Once students perfected their solution, they filmed their robot moving through the course and submitted their video online.
The teams that scored highest overall for their challenges were crowned the tournament champions. Teams could also win the Go-Go Gadget Award for the creating the most unique or creative accessories, the Design Award for having the most creative and efficient robot mat course, or the Spirit and Sportsmanship Award for demonstrating the most enthusiasm and spirit for their team and others.
A complete list of award winners can be found below. Use the following links to see more photos from Cox, Nance and Schluter elementary schools' robotics clubs.
DASH 1st - 2nd Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Duck Club | Abigail Garrison, Tripp Holland, Samuel Spradlin, Liam Steinberg | Cox |
|
Go Go Gadget Award | Spurs | John Beaver, Will Bruce, Sathvik Nannuri | Lance |
|
Design Award | Daniel 2nd Grade Dash Team 3 | Tanley Glover, Deacon Baus, Ava Cooper, Adrian Gadad | Daniel |
|
Spirit and Sportsmanship Award | Daniel 2nd Grade Dash Team 1 | Kyleigh Wilkins, Lyla Adair, Isla Benson, Scarlett Comulada | Daniel |
|
DASH 3rd - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Adventures of Greg | Max Morgan, Jackson Saenz, Cooper Nutz | Cox |
|
Go Go Gadget Award | Team Eagles | Brady Monroe, Bridget Morey, Christina Loredo | Nance |
|
Design Award | The Creative Squad | Pranavi Narayani, Harini Konatalapalli, Charlotte Lasich | Cox |
|
Spirit and Sportsmanship Award | The GOATS | Trey Watts, Weston Ramirez, Andrew Fowler | Lakeview |
|
Ozobot Kindergarten - 2nd Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Star Wars Bros | Xavier Kneibert, Jarrett Jensen, Lucas Welsh | Cox |
|
Go Go Gadget Award | Robotic Bobcats | Gavin Eggebrecht, Cove Barrett, Jax Helton | Lakeview |
|
Design Award | The Hacker Bros | Barrett Snyder, Jackson Geiser, Rishik Vohra | Lakeview |
|
Spirit and Sportsmanship Award | Bobcat Bots | Brooklyn Caplin, Mazie Watts, Madison Pluss | Lakeview |
|
Ozobot 3rd - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Crazy Winnie | Aiyana Patel, Caroleen Kwong, Alyssa Barth, Ava Montoya | Cox |
|
Go Go Gadget Award | Robo Bozos | Grayson Bourgeois, Easton Mancillas, Case McGregor, Jackson Rivera, Brayton Page | Lance |
|
Design Award | The Book Lovers | Annika Blanchett, Piper Kamenicky, Reagan Reddick | Lakeview |
|
Spirit and Sportsmanship Award | OzoAwesome | Charlotte Riney, Logan Duran, Jason McElroy | Schluter |
|
SPIKE 3rd - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Robo-Nuggies | Vedhaanth Praveen, Jake Jensen, Neil Siqueira | Cox |
|
Go Go Gadget Award | Daniel 4th Grade Spike Team 1 | Remo Kort, Ethan Flanagan | Daniel |
|
Design Award | Geared for Success | Amelia Ringe, Jaskirat Singh, Owen Harper, Hannah Daverio | Granger |
|
Spirit and Sportsmanship Award | Fearless Tech Tigers | Ruby Brown, Nevaeh Montejano, Sophia Greco-Pool | Lakeview |
|
VEX GO 4th - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Hero | Joseph Meyers, Rhett Meredith, Neev Malik, Julian Quintanilla | Cox |
|
Design Award | Lifesavers | Violet Sanders, Kennedy Classon, Ryan Watson | Cox |
|
Wedo 3rd - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | The Robot Rescue Team | Aubrey Borg, Ethan Peterson, Kaylee Yarbrough, Evy Ramirez | Clara Love |
|
Go Go Gadget Award | Headless Harold | Matthew Gavina, Nolan Ehn, Abhiram Methku, Michael Welsh | Cox |
|
Design Award | Wacky Wisdom Wizards | Jeremiah McCall, Eli Gutierrez, Dane Fleming | Clara Love |
|
Spirit and Sportsmanship Award | BOB THE BUILDERS | Ayaan Soni, Riley Laux, Reyansh Potdar, Ajaradha Turaka | Clara Love |
|
Wedo 3rd - 5th Grade
Award | Team Name | Students | School | |
---|---|---|---|---|
1st Place | Mr. Eyebrows | Shiva Senthil, Brady Holland, Kason Kearns, Travis Smith | Cox |
|