Skip To Main Content

Dental

Taking care of your oral health is not a luxury, it is a necessity to long-term optimal health. Dental insurance can greatly reduce your costs when it comes to preventative, restorative, and emergency procedures. 

Dental Premiums

High Plan
Cigna Dental
2021-2022 2022-2023 Monthly Increase
Employee $48.34 $51.24 $2.90
Employee & Spouse $90.38 $95.80 $5.42
Employee & Children $75.66 $80.20 $4.54
Employee & Family $122.96 $130.34 $7.38

 

Low Plan
Cigna Dental
2021-2022 2022-2023 Monthly Increase
Employee $23.24 $24.63 $1.39
Employee & Spouse $42.62 $45.17 $2.55
Employee & Children $34.88 $36.97 $2.09
Employee & Family $55.22 $58.53 $3.31

 

Alternative Choice Plan Cigna Dental 2021-2022 2022-2023 Monthly Increase
Employee $18.27 $19.36 $1.09
Employee & Spouse $36.72 $38.92 $2.20
Employee & Children $29.15 $30.90 $1.75
Employee & Family $47.59 $50.45 $2.86

 

Dental Plan Contact:

CIGNA
(800) 997-1654
http://www.cigna.com