Skip To Main Content

Dental

Taking care of your oral health is not a luxury, it is a necessity to long-term optimal health. Dental insurance can greatly reduce your costs when it comes to preventative, restorative, and emergency procedures. 

Dental Premiums

High Plan
Cigna Dental
2023-2024 2024-2025 Monthly Increase
Employee $51.24 $53.81 $2.57
Employee & Spouse $95.80 $100.60 $4.80
Employee & Children $80.20 $84.22 $4.02
Employee & Family $130.33 $136.86 $6.53

 

Low Plan
Cigna Dental
2023-2024 2024-2025 Monthly Increase
Employee $24.63 $25.86 $1.23
Employee & Spouse $45.18 $47.44 $2.26
Employee & Children $36.97 $38.82 $1.85
Employee & Family $58.53 $61.46 $2.93

 

Alternative Choice Plan Cigna Dental 2023-2024 2024-2025 Monthly Increase
Employee $19.36 $20.34 $.97
Employee & Spouse $38.92 $40.87 $1.95
Employee & Children $30.90 $32.45 $1.55
Employee & Family $50.45 $52.97 $2.53

 

Dental Plan Contact:

CIGNA
(800) 997-1654
http://www.cigna.com